Final Assignment
This is the grand finale. After participating in your committee and collaborating with different groups while researching the pros and cons of managing different technology-rich learning spaces, you are now in a position to synthesise the information at your disposal and to craft it into a concise, yet informative and stimulating, presentation to your principal. This is going to be a bit like playing “The Apprentice”. This is your big chance to shine, although I am sure your principal will not think of saying “You’re Fired!”.
Your presentation should be multimedia and must include either a clear audio track or a clear script along with supporting visual material. You could use a photo story, a presentation, or a video, or any other multimedia format. There is only one condition. Your uploaded file must be no larger than 8Mb. This does not mean to say you cannot place publicly accessible files in the cloud.
Your presentation could have a title like: “Technology-Rich Learning Spaces of the Future – How Will We Manage?”. You may choose any title as long as it includes reference to technology, learning spaces and managing these spaces.
In your presentation include the following:
- What you consider to be the most important key features of student learning that should be accounted for when considering new technology-rich learning spaces;
- How both technology configuration and learning spaces influence teaching and learning;
- How special classroom management considerations are necessary in technology-rich environments;
- A vision of how you see technology-rich learning spaces in the future.
Assessment
This rubric is adapted from “Evaluating Multimedia Presentations“. For more detail follow the link.
| 0-1 | 2 | 3-4 | 5 |
| It is not clear what the focus is meant to be. | The focus was often not clear and clarification would be required. | The focus was clear most of the time. | The presentation had a clear and consistent focus |
| 0-2 | 3-5 | 6-8 | 9-10 |
| I was lost during most of the presentation. Few if any of the slides seemed logical when presented. | Most of the slides were unclear or confusing, and there were several places where I wasn’t sure where the presenter was headed. | I generally knew where the presenter was and where he/she was headed, but there were a couple of places where I was a little confused. | At every point in the well-organised presentation, I knew exactly where the presenter was and where we had been, and I had a sense of where we were going. |
| 0-2 | 3-5 | 6-8 | 9-10 |
| The presenter relied too heavily on short bullet points in the multimedia presentation and didn’t provide sufficient oral elaboration. The images were purely decorative and added nothing to my understanding of the issue. | The supporting information was too sparse. The presenter did not sufficiently elaborate on many of the bullet points, and the images added little to my understanding of the issue. | The presenter provided enough support for his/her argument, but some images seemed extraneous or purely decorative, and a couple of bullet points needed further clarification. | There was a lot of supporting information, evidence, images, etc. with clear explanation to make the presenter’s point. I am thoroughly convinced! |
| 0-2 | 3-5 | 6-8 | 9-10 |
| Colors, fonts, and layout seemed almost random. The design was confusing and made it difficult to understand (or even find) the content of the presentation. | The layout and color choices distracted somewhat from the content of the presentation, and some of the images were purely decorative and seemed out of place. | The text and visual design were clear and interesting but somewhat inconsistent in style. Although the design may not have distracted from the content, it also did not enhance my ability to process the visual content of the presentation. | The text and the visual design were clear, interesting, and appropriate to the purpose and audience of the presentation. Fonts, colors, etc. seemed well chosen to reflect the presenter’s purpose and aided in my ability to process the visual content of the presentation. |
| 0-5 | 6-10 | 11-15 | 16-20 |
| You have understanding in none or only 1 of the areas of this assignment and it is clear from this evidence you have not achieved most of the learning objectives of this course. | You have shown understanding in only 2 areas of this assignment and it is clear from this that you have not achieved all the learning objectives of this course. | You have shown clear understanding in 3 areas of the assignment and it is clear from this evidence that you have achieved the basic learning objectives of this course. | You have shown excellent insight in all 4 areas of this assignment and it is clear from this evidence that you have mastered the learning objectives of this course. |

